Henderson State University
Welcome to Regents Degrees's Henderson State University information and review section, where you will learn about how the Henderson State University compares with other colleges and universities in the Arkadelphia Arkansas area. There are currently 3 colleges and/or universities in Arkadelphia, AR area.
Henderson State University Physical Address
Henderson State University College Leadership
President: Charles D Dunn
Henderson State University Street Address
1100 Henderson St
Arkadelphia, AR 71999-0001
Main Web Site: www.hsu.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Henderson State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,420.00 | $10,420.00 | $13,570.00 |
| Students Living Off Campus | $11,874.00 | $11,874.00 | $15,024.00 |
| Students Living Off Campus(W/Family) | $9,352.00 | $9,352.00 | $12,502.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,420.00 |
| Total price for in-state students living on campus 2002-2003 | $10,420.00 |
| Total price out-of-state students living on campus 2002-2003 | $13,570.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,874.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,874.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $15,024.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,352.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,352.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,502.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Henderson State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 14% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 1% |